FiberLux-3D
E in grado di incidere file tridimensionali regolando automaticamente I'altezza di fuoco seguendo con estrema precisione il profilo dell'oggetto. Ideale per l'incisione di oggetti inclinati o sferici.
Able to engrave tridimensional files adjusting automatically the focus height and following with extreme precision the object outline. The best solution for engraving inclined or spherical objects.
FIBERLUX 3D 20 | FIBERLUX 3D 30 | FIBERLUX 3D 40 | |
---|---|---|---|
Output power | 20 W | 30 W | 40 W |
Wave lenght | 1064 nm | ||
Power supply | 1F, 230 V AC, 10°, 50/60 Hz | ||
Beam quality (M2) | < 2 | < 2.5 | < 2.5 |
Absorbed power | 400 W | ||
Dimensions (lxpxh) cm | 90x46x61 | ||
Weight | 85kg | ||
Peak power | 20 kW | 30 kW | 35 kW |
Type of source | fiber | ||
Max frequency | up to 1000 kHz | ||
Cooling system | air | ||
Pulse duration | 10-200 nsec | ||
Laser class | Class 4 | ||
Field size (mm x mm) | 180x180 | ||
Speed of galvo head (mm/s) | up to 30.000 | ||
Working distance (mm) | 195.5 | ||
Average spot diameter 1/e2 (μm) for M2=1.0 |
39 | ||
Resolution (μm) | <6 | ||
Focus range in Z direction (mm) | 41.4 |